Weather
Set in the Valley of the Sun, the Phoenix/Scottsdale area celebrates more than 300 days of sunshine each year. Comfortably mild temperatures are observed from late autumn through early spring.
| Five Day Weather Forcast: | ||||
|---|---|---|---|---|
| TODAY | Wednesday | Thursday | Friday | Saturday |
![]() Hot Hi: 105°F
Lo: 78°F
|
![]() Hot Hi: 105°F
Lo: 78°F
|
![]() Hot Hi: 104°F
Lo: 77°F
|
![]() Hot Hi: 104°F
Lo: 76°F
|
![]() Hot Hi: 104°F
Lo: 78°F
|
| Average Temperature: | ||||
| Month | FAHRENHEIT | CELCIUS | ||
|---|---|---|---|---|
| High | Low | High | Low | |
| January | 66 | 41 | 19 | 5 |
| February | 71 | 45 | 21 | 7 |
| March | 75 | 49 | 24 | 9 |
| April | 84 | 50 | 29 | 13 |
| May | 94 | 64 | 34 | 18 |
| June | 100 | 73 | 40 | 23 |
| July | 105 | 81 | 41 | 27 |
| August | 98 | 79 | 40 | 26 |
| September | 85 | 72 | 37 | 23 |
| October | 75 | 61 | 31 | 16 |
| November | 70 | 54 | 24 | 15 |
| December | 66 | 49 | 19 | 9 |




